Product Features:
Electrical Characteristics | ||||||||||||
Parameters | SM660-250 | SM660-255 | SM660-260 | SM660-265 | SM660-270 | SM660-275 | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Peak power [Wp] P mpp | 250W | 188W | 255W | 192W | 260W | 196W | 265W | 200W | 270W | 203W | 275W | 207W |
Open circuit voltage [V] Voc | 38.1 | 35.2 | 38.3 | 35.3 | 38.7 | 35.4 | 38.9 | 35.4 | 39 | 35.5 | 39 | 35.7 |
Maximum Power Voltage [V] (Vmpp) | 30.7 | 27.6 | 30.9 | 27.6 | 31.2 | 27.8 | 31.3 | 27.8 | 31.5 | 27.9 | 31.5 | 28 |
Maximum Power Current [A] (Impp) | 8.15 | 6.81 | 8.25 | 6.96 | 8.33 | 7.05 | 8.47 | 7.19 | 8.57 | 7.28 | 8.73 | 7.39 |
Short circuit Current [A] (Isc) | 8.8 | 7.2 | 8.9 | 7.27 | 9.01 | 7.35 | 9.22 | 7.4 | 9.3 | 7.55 | 9.37 | 7.63 |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | ||||||
Module Efficiency (%) | 15.40% | 15.70% | 16.00% | 16.30% | 16.60% | 16.90% |
Additional information Download:
SIMAX 156 SM660 - DataSheet
Module Power | 265 W |
---|---|
Cell Type | Monocrystalline |
Price | ฿6,127 |
You have no items to compare.